Winners of Bronze Medals
Winners of Bronze Medals
Results 2016 Winners of Bronze Medal
Click here to view the winners of Gold Medals
Click here to view the winners of Silver Medals
Winners of Bronze Medal
Click here to view the winners of Silver Medals
Winners of Bronze Medal
Winners of Bronze Medal in Colouring Competition | ||||
Sr. No | Winner's Name | Std / Class | Group | School's Name |
1 | Alok Jadhav | Jr. Kg. | Group A | Shri Swaminarayan English Medium School |
2 | Talisha Andrade | KG II | Group A | Saviour Of The World Primary School |
3 | Gurbaaz Singh | LKG | Group A | Christ Jyoti Convent School |
4 | Siddhani Singh | LKG | Group A | Ganga International School |
5 | Harsh Chandak | Nursery | Group A | The Swaminarayan School |
6 | Talwarkar Aarush Vinod | Nursery | Group A | Shri Swaminarayan English Medium School |
7 | Shiva | Playway | Group A | Vishvas Public School |
8 | Jadhav Swara Vinayak | Sr. Kg. | Group A | Shri Swaminarayan English Medium School |
9 | Premal Dhyaneshwar Kedari | Sr. Kg. | Group A | Vidya Vinay Niketan Prathmik Vidyalaya |
10 | Adeshpratap | UKG | Group A | St. Joseph's Convent School |
11 | Tamana | UKG | Group A | St. Joseph's Convent School |
12 | Bhaleroo Akshara Vivek | 1 | Group B | Bai Ichrajbai Firodiya Prashala |
13 | Bhingardive Alisha Santosh | 1 | Group B | Sarthak Classes |
14 | Borade Shravani Hareshchandra | 1 | Group B | Shri Swaminarayan English Medium School |
15 | Dhanshri Prakash Tambe | 1 | Group B | P. V. G's Vidya Bhawan Primary Marathi |
16 | G. Raashmi | 1 | Group B | Bhartiya Vidya Bhavan's Vidyashram |
17 | Geet Jain | 1 | Group B | The Swaminarayan School |
18 | Gohil Jashvin Jaikumar | 1 | Group B | Shri Swaminarayan English Medium School |
19 | Ishant P. Kakde | 1 | Group B | Shri Ganeshdas Rathi English Pre-primary and Primary School |
20 | K. Lakitha Reddy | 1 | Group B | Munnangi High School |
21 | Khushi Khandelwal | 1 | Group B | The Swaminarayan School |
22 | Mansi | 1 | Group B | St. Thomus Convent School |
23 | Mokshitha Reddy P | 1 | Group B | Emmaus-Swiss Referral Hospital School |
24 | Mule Swara Swami | 1 | Group B | Bai Ichrajbai Firodiya Prashala |
25 | Palshin Kaur | 1 | Group B | St. Joseph's Convent School |
26 | Parmar Hetraj N. | 1 | Group B | Saint Hilary School |
27 | Patel Diya K. | 1 | Group B | B.A.B.S. English Medium School |
28 | Pranit N. Jrimbakkar | 1 | Group B | P. V. G's Vidya Bhawan Primary English |
29 | R. Raga Jyothirmayi | 1 | Group B | Bhartiya Vidya Bhavan's Vidyashram |
30 | Rajeev Chaudhary | 1 | Group B | Vasant Valley School |
31 | Ramani Dharmi P. | 1 | Group B | L. P. Savani Vidyaniketan |
32 | Rimee | 1 | Group B | Saraswati Shishu Mandir H. S. School |
33 | S. Dravid | 1 | Group B | The PSBB Millennium School |
34 | Sang Tsering | 1 | Group B | Pine Dale Public School |
35 | Sanvi Choudhary | 1 | Group B | St. Joseph's Convent School |
36 | Sharika | 1 | Group B | The PSBB Millennium School |
37 | Simarpreet Kaur | 1 | Group B | St. Xavier's High School |
38 | Solanki Brinda V. | 1 | Group B | L. P. Savani Vidyaniketan |
39 | Supreetha | 1 | Group B | Podar International School |
40 | Vansh Veer Dabas | 1 | Group B | Ganga International School |
41 | Varshith M. | 1 | Group B | Podar International School |
42 | Amrithaa Arul | 2 | Group B | Padmaja Art World |
43 | B. Pradhvi Raj | 2 | Group B | Munnangi High School |
44 | Hardik Machhi | 2 | Group B | Atmiya Education Enviornment |
45 | Krishitha K. | 2 | Group B | Emmaus-Swiss Referral Hospital School |
46 | Mayuri Rajendra Thube | 2 | Group B | VFC Champs International Pre-School |
47 | Monet Rajubhai | 2 | Group B | Holy Trinity School |
48 | Nib Jyoti Sarma | 2 | Group B | Shankardev Sishu Niketan |
49 | Nikhil S. Nagavi | 2 | Group B | Delhi Public School |
50 | Pooja Mohan Choudhary | 2 | Group B | Vidya Vinay Niketan English Medium School |
51 | Poptani Kanchan | 2 | Group B | Silver Bells English Medium School |
52 | Pranav Rajusingh Chandel | 2 | Group B | Vidya Vinay Niketan Prathmik Vidyalaya |
53 | Sanchit | 2 | Group B | Ganga International School |
54 | Trusha Sanjay Suryavanshi | 2 | Group B | P. V. G's Vidya Bhawan Primary English |
55 | Uma Kumari | 2 | Group B | Sri Vijnanavihara Eng. Medium School |
56 | Vaishnavi M. | 2 | Group B | Delhi Public School |
57 | Yash Nayak | 2 | Group B | Delhi Public School |
58 | Sankalp Hemant Pandit | 1 | Group B | Panditrao Agashe School |
59 | Aditya Dewangan | 3 | Group C | Saraswati Shishu Mandir H. S. School |
60 | Akansha Saini | 3 | Group C | Bipin Krishna Bose Vidya Bhavan |
61 | Charvi Pankajkumar Tandel | 3 | Group C | Holy Trinity School |
62 | Daksh | 3 | Group C | Ganga International School |
63 | Hamsini | 3 | Group C | The PSBB Millennium School |
64 | Jigyasa Jesaiwal | 3 | Group C | Ryan International School |
65 | M. Sruthi | 3 | Group C | Rainbow Art School |
66 | Nishith Srinivasan | 3 | Group C | Delhi Public School |
67 | Pranjal Predeep Bhintade | 3 | Group C | Vidya Vinay Niketan Prathmik Vidyalaya |
68 | Priyanka Moudgil | 3 | Group C | St. Xavier's High School |
69 | Rasnoor Singh | 3 | Group C | Christ Jyoti Convent School |
70 | Ritika | 3 | Group C | Kendriya Vidyalaya No. 3 |
71 | Sahil Jagannath Bile | 3 | Group C | Vidya Vinay Niketan Prathmik Vidyalaya |
72 | Saisha Patil | 3 | Group C | Saviour Of The World Primary School |
73 | Sanath Venkatesh | 3 | Group C | The PSBB Millennium School |
74 | Sheetal Shinde | 3 | Group C | Vidya Vinay Niketan English Medium School |
75 | Shinde Nisha Tushar | 3 | Group C | Prakash English Medium School |
76 | Sumbe Shreya Ramesh | 3 | Group C | P. V. G's Vidya Bhawan Primary Marathi |
77 | Sumit Pandit | 3 | Group C | Panditrao Agashe School |
78 | Tanishka G. Dhomse | 3 | Group C | P. V. G's Vidya Bhawan Primary English |
79 | Totre komal Tushar | 3 | Group C | P. V. G's Vidya Bhawan Primary Marathi |
80 | Vanshika Phalswal | 3 | Group C | Ganga International School |
81 | Aarushi Dhanker | 4 | Group C | Lakshya Public School |
82 | Aasvi M. Rana | 4 | Group C | Shri Jivkar Vanita Vishram |
83 | Akolkar Varad Jaywant | 4 | Group C | Abhinav English Medium School |
84 | Aravind Rajeed | 4 | Group C | Pulinholi S. B. School |
85 | Aysha F. Malek | 4 | Group C | B.A.B.S. English Medium School |
86 | Divya Ashok Savoikar | 4 | Group C | GVM's KG and Primary School (Marathi) |
87 | Govani Krisha K. | 4 | Group C | Saint Hilary School |
88 | Harshada Prashant Chikhale | 4 | Group C | P. V. G's Vidya Bhawan Primary Marathi |
89 | Hrittik Dev Choudhury | 4 | Group C | Shankardev Sishu Niketan |
90 | Lakshay Dabas | 4 | Group C | Ganga International School |
91 | Mohit G. | 4 | Group C | Bipin Krishna Bose Vidya Bhavan |
92 | Nandini Dutta | 4 | Group C | Delhi Public School |
93 | Nobiya Begum | 4 | Group C | Nagarjuna High School |
94 | Rafat Faeima Mohamed ali | 4 | Group C | Holy Trinity School |
95 | Sai Uday Bhonde | 4 | Group C | Vidya Vinay Niketan Prathmik Vidyalaya |
96 | Sen Drashti Ravindrakumar | 4 | Group C | Silver Bells English Medium School |
97 | Subithrasri K. | 4 | Group C | Padmaja Art World |
98 | Swasti Bardia | 4 | Group C | Deepchand Chitrakala Prashikshan Kendra |
99 | Thakor Dipanshi Balvantbhai | 4 | Group C | Silver Bells English Medium School |
100 | Vedant Chandrakant Bomble | 4 | Group C | P. V. G's Vidya Bhawan Primary Marathi |
101 | Lathish Babu Y | 5 | Group C | Emmaus-Swiss Referral Hospital School |
102 | M. Bharath | 5 | Group C | Rainbow Art School |
103 | Nirmita Prashant Patange | 5 | Group C | Siddheshwar Girls High School |
104 | Parmar Ronak Rajeshbhai | 5 | Group C | Bionics International Academy |
105 | Pawar Pragati Vijay | 5 | Group C | Prakash English Medium School |
106 | Vishal Rajaram Pachunde | 5 | Group C | Prakash English Medium School |
107 | Ajabe Yash Bapu | 6 | Group D | A. E. S. Kishor Sanskrit Samridhini Primary School |
108 | Kashish Sharma | 6 | Group D | Ryan International School |
109 | Mehata Sahil Y. | 6 | Group D | L. P. Savani Vidyaniketan |
110 | Nivriti Ghosh | 6 | Group D | Ryan International School |
111 | Patel Rutva Nikhil | 6 | Group D | Charotar English Medium School |
112 | Prajapati Hetvi Vinod | 6 | Group D | Shree B. L. Parikh Upper Primary School |
113 | Vekariya Kartik L. | 6 | Group D | L. P. Savani Vidyaniketan |
114 | Ajmeera Asrith | 7 | Group D | ZPHS |
115 | Bodana Vrunda Kiransinh | 7 | Group D | Bionics International Academy |
116 | Kikani Bansi Rajanikant | 7 | Group D | Adani Vidya Mandir |
117 | M. Sasi Karan | 7 | Group D | Helikx Open School and Learning Centre |
118 | Mrunal Thorappa Kamble | 7 | Group D | S. R. V. M. High School & Jr. College |
119 | Pratyush Shukla | 7 | Group D | Ryan International School |
120 | Surbhi Jain | 7 | Group D | St. Joseph's Convent School |
121 | Vaishnav Jigar Balubhai | 7 | Group D | Shree B. L. Parikh Upper Primary School |
122 | Yogitha | 7 | Group D | Sri Vijnanavihara Eng. Medium School |
123 | Darshan Patel | 8 | Group D | Atmiya Education Enviornment |
124 | Patel Bharat Suratabhai | 8 | Group D | Shree B. L. Parikh Upper Primary School |
125 | Khan Toshib Rashid | 10 | Group E | HAK High School |
Winners of Bronze Medal in Handwriting Competition | ||||
Sr. No | Winner's Name | Std | Group | School's Name |
1 | Umeshwar A | KG I | Group A | Emmaus-Swiss Referral Hospital School |
2 | Kriti | 1 | Group B | Ganga International School |
3 | Nirgude Ishwari Pratap | 1 | Group B | Shri Swaminarayan English Medium School |
4 | Vipanpreet Kaur | 1 | Group B | St. Joseph's Convent School |
5 | Vrishtu Walia | 1 | Group B | Ryan International School |
6 | Yashank Naik | 1 | Group B | GVM's KG and Primary School |
7 | Chahat Gupta | 2 | Group B | Ganga International School |
8 | Mihir Dinesh Manjrekar | 2 | Group B | P. V. G's Vidya Bhawan Primary English |
9 | Phanindra Babu | 2 | Group B | Munnangi High School |
10 | Rohith B | 2 | Group B | Emmaus-Swiss Referral Hospital School |
11 | Aastha Gupta | 3 | Group C | Ryan International School |
12 | Jiya pankaj Tandel | 3 | Group C | Holy Trinity School |
13 | Kavitha | 3 | Group C | V. K. Dhage School |
14 | Pratibha Gupta | 3 | Group C | P. V. G's Vidya Bhawan Primary English |
15 | Tanisha | 3 | Group C | Ganga International School |
16 | Vrinda Mayekar | 3 | Group C | P. V. G's Vidya Bhawan Primary English |
17 | Yuvraj Dhawan | 3 | Group C | St. Thomus Convent School |
18 | Gaikwad Gaurav Santosh | 4 | Group C | P. V. G's Vidya Bhawan Primary English |
19 | Manushri Vinodbhai Patel | 4 | Group C | Holy Trinity School |
20 | Tanishka Rupesh Walunj | 4 | Group C | P. V. G's Vidya Bhawan Primary English |
21 | Dhruv Mahesh Damania | 5 | Group C | Holy Trinity School |
22 | Pavar Dhruv Vinodbhai | 6 | Group D | Shree B. L. Parikh Upper Primary School |
23 | Aman Rao | 7 | Group D | Ryan International School |
24 | Sumit T. Prajapati | 7 | Group D | Shri Jivkar Vanita Vishram |
25 | Patel Vini Rajendrakumar | 8 | Group D | Holy Trinity School |
26 | Patil Priyanka Chandrashekhar | 8 | Group D | Shree B. L. Parikh Upper Primary School |
27 | Shreya | 8 | Group D | Ryan International School |
28 | Syed Shifa Roohi | 8 | Group D | Lily Rose & Faraan High School |
29 | Sharmishtha Bardhwal | 9 | Group E | Ryan International School |
Comments
Post a Comment