Winners of Silver Medals 2016
Results 2016 Winners of Silver Medal
Click here to view the winners of Gold Medals
Click here to view the winners of Bronze Medals
Winners of Silver Medal
Click here to view the winners of Bronze Medals
Winners of Silver Medal
Winners of Silver Medal in Colouring Competition | ||||
Sr. No | Winner's Name | Std | Group | School's Name |
1 | Gare Shreya Shital | HKG | Group A | Prakash English Medium School |
2 | Aarti J. Prajapati | Jr. Kg. | Group A | Shri Jivkar Vanita Vishram |
3 | Dhoom Dhanisha Sandeep | Jr. Kg. | Group A | Shri Swaminarayan English Medium School |
4 | Katyare Siddhi Sachin | Jr. Kg. | Group A | Shri Swaminarayan English Medium School |
5 | Lad Khushi S. | Jr. Kg. | Group A | Holy Trinity School |
6 | Patel Kush Hemantbhai | Jr. Kg. | Group A | Holy Trinity School |
7 | T. Akshita T. Ganapati | Jr. Kg. | Group A | Holy Trinity School |
8 | Tripti | KG | Group A | St. Thomus Convent School |
9 | Yash Bharadwaj | KG | Group A | Modern Vidya Niketan |
10 | Rutika Fhonda | KG 1 | Group A | Saviour Of The World Primary School |
11 | Ameen Taj E. | KG I | Group A | Emmaus-Swiss Referral Hospital School |
12 | Bhuvan Sai Reddy G. B. | KG I | Group A | Emmaus-Swiss Referral Hospital School |
13 | Deekshitha K. | KG I | Group A | Emmaus-Swiss Referral Hospital School |
14 | Homa Priya K. | KG I | Group A | Emmaus-Swiss Referral Hospital School |
15 | Humera Khanum A | KG I | Group A | Emmaus-Swiss Referral Hospital School |
16 | Kavisha Tony Jain | KG I | Group A | The Swaminarayan School |
17 | Manasvi Sinha | KG I | Group A | Deepchand Chitrakala Prashikshan Kendra |
18 | Phanindra A. | KG I | Group A | Emmaus-Swiss Referral Hospital School |
19 | Ratna Rameshwar Joshi | KG I | Group A | The Swaminarayan School |
20 | Ashwin Miranda | KG II | Group A | Saviour Of The World Primary School |
21 | Bhavish Patel | KG II | Group A | Emmaus-Swiss Referral Hospital School |
22 | Dakshewar Reddy V | KG II | Group A | Emmaus-Swiss Referral Hospital School |
23 | Ganesh Akshay R | KG II | Group A | Emmaus-Swiss Referral Hospital School |
24 | Harshita Tiwari | KG II | Group A | St. Thomas Senior Secondary School |
25 | Hrithvik K | KG II | Group A | Emmaus-Swiss Referral Hospital School |
26 | Ishanth Gowd M S | KG II | Group A | Emmaus-Swiss Referral Hospital School |
27 | Julie Tirkey | KG II | Group A | Saviour Of The World Primary School |
28 | Syeed Meharin Kouser | KG II | Group A | Emmaus-Swiss Referral Hospital School |
29 | Venkat Saathwik | KG II | Group A | Emmaus-Swiss Referral Hospital School |
30 | Yatindra Borkar | KG II | Group A | Saviour Of The World Primary School |
31 | Anandi H. Kothale | KG-I | Group A | Shri Ganeshdas Rathi English Pre-primary and Primary School |
32 | Atharva Tripathi | KG-II | Group A | Shri Ganeshdas Rathi English Pre-primary and Primary School |
33 | Sankalp S. Ghatole | KG-II | Group A | Shri Ganeshdas Rathi English Pre-primary and Primary School |
34 | Bhumi | LKG | Group A | Ganga International School |
35 | C. Jessica Moses | LKG | Group A | The PSBB Millennium School |
36 | J. Kasi Chandra Hasini | LKG | Group A | Munnangi High School |
37 | Jashikan J. | LKG | Group A | The PSBB Millennium School |
38 | Kavinella M. A. | LKG | Group A | The PSBB Millennium School |
39 | Naveen Kumar | LKG | Group A | Munnangi High School |
40 | Saanvi | LKG | Group A | Vishvas Public School |
41 | Varenyam | LKG | Group A | Ganga International School |
42 | Arnav Shukla | M II | Group A | Ryan International School |
43 | Batul Ghadiyali | MIII | Group A | Ryan International School |
44 | Abhay Chauhan | Nursery | Group A | Lakshya Public School |
45 | Akshara Uttam Dekate | Nursery | Group A | The Swaminarayan School |
46 | Amulya G. | Nursery | Group A | Munnangi High School |
47 | Kagzi Mh. Anas I. | Nursery | Group A | B.A.B.S. English Medium School |
48 | Kanak Jayesh Sharma | Nursery | Group A | Kil Bil Nursery - Bhushannagar |
49 | Sarthak Rajiv Barai | Nursery | Group A | The Swaminarayan School |
50 | Shrddha Ashok Garje | Nursery | Group A | Kil Bil Nursery - Bhushannagar |
51 | Subhi Dixit | Nursery | Group A | Maheshwari Girls School |
52 | Zala Vanshikaba M. | Nursery | Group A | Saint Hilary School |
53 | Patil Sachi Nitin | Nursery | Group A | Shri Swaminarayan English Medium School |
54 | Reuben Alves | Nursery | Group A | Saviour Of The World Primary School |
55 | Sethi Palkipriyanshi Manas | Nursery | Group A | Shri Swaminarayan English Medium School |
56 | Daksheka H. | Pre KG | Group A | The PSBB Millennium School |
57 | Gavali Vedashree Dhananjay | Sr. Kg. | Group A | Shri Swaminarayan English Medium School |
58 | Gawali Shriya Vilas | Sr. Kg. | Group A | Shri Swaminarayan English Medium School |
59 | Jethawa Niyati Mehul | Sr. Kg. | Group A | Shri Swaminarayan English Medium School |
60 | Nandini Pramod Dhokale | Sr. Kg. | Group A | Vidya Vinay Niketan Prathmik Vidyalaya |
61 | Rathod Aditya Narendra | Sr. Kg. | Group A | Shri Swaminarayan English Medium School |
62 | Savsaviya Dev Maheshbhai | Sr. Kg. | Group A | L. P. Savani Vidyaniketan |
63 | Vidhati Gargi Yogesh | Sr. Kg. | Group A | Shri Swaminarayan English Medium School |
64 | Zodge Adway Mahendra | Sr. Kg. | Group A | Shri Swaminarayan English Medium School |
65 | Ishant M. Tripathi | Sr. Kg. | Group A | Holy Trinity School |
66 | Jadhav Heerali Gaurav | Sr. Kg. | Group A | Holy Trinity School |
67 | Patel Soham R. | Sr. Kg. | Group A | B.A.B.S. English Medium School |
68 | Tandel Yaksh Pradip | Sr. Kg. | Group A | Holy Trinity School |
69 | Baljeet Kaur | UKG | Group A | St. Joseph's Convent School |
70 | Chandrakala | UKG | Group A | Munnangi High School |
71 | Dev | UKG | Group A | Ganga International School |
72 | Dhanvi Raj | UKG | Group A | Ganga International School |
73 | Gautam Asla | UKG | Group A | Christ Jyoti Convent School |
74 | Guria Arun Albert | UKG | Group A | Saint Hilary School |
75 | Haindavi | UKG | Group A | Lotus The School |
76 | Jain Sarah Lokesh | UKG | Group A | VFC Champs International Pre-School |
77 | Japreet Kaur | UKG | Group A | St. Joseph's Convent School |
78 | Parnika Milind Gade | UKG | Group A | GVM's KG and Primary School |
79 | Ritkriti | UKG | Group A | St. Joseph's Convent School |
80 | Sai Priya S. | UKG | Group A | Munnangi High School |
81 | Sanghani Tanisha Ashwin | UKG | Group A | VFC Champs International Pre-School |
82 | Sd. Sohana | UKG | Group A | Abhyas Primary School |
83 | Aashini | 1 | Group B | Podar International School |
84 | Acharya Divyaben Ashishkumar | 1 | Group B | Saint Hilary School |
85 | Anannya M. Patil | 1 | Group B | P. V. G's Vidya Bhawan Primary English |
86 | Angel | 1 | Group B | St. Thomus Convent School |
87 | Anoushka | 1 | Group B | Podar International School |
88 | Anushree Volvoikar | 1 | Group B | GVM's KG and Primary School |
89 | Arifa Master | 1 | Group B | Padmaja Art World |
90 | Arushi Bhat | 1 | Group B | Ryan International School |
91 | Avaika Jain | 1 | Group B | Delhi Public School |
92 | Bera Purbasha Sanjay | 1 | Group B | Shri Swaminarayan English Medium School |
93 | Bhadore Ananya Amar | 1 | Group B | Prakash English Medium School |
94 | D. Sri. Varshitha | 1 | Group B | Lotus The School |
95 | Dev Kalpesh Bhandari | 1 | Group B | Holy Trinity School |
96 | Devashree Vijay Deshmukh | 1 | Group B | Vidya Vinay Niketan English Medium School |
97 | Dhaivik | 1 | Group B | Delhi Public School |
98 | Dhwani | 1 | Group B | St. Joseph's Convent School |
99 | Dikshant Nathuram Kamble | 1 | Group B | P. V. G's Vidya Bhawan Primary Marathi |
100 | Dinakar Prabhu R | 1 | Group B | Emmaus-Swiss Referral Hospital School |
101 | Ghanwat Shripad Nitin | 1 | Group B | Bai Ichrajbai Firodiya Prashala |
102 | Gole Gunjan Mahesh | 1 | Group B | Bai Ichrajbai Firodiya Prashala |
103 | Goushikan | 1 | Group B | The PSBB Millennium School |
104 | Gurleen Kaur | 1 | Group B | St. Joseph's Convent School |
105 | Gurnoor Kaur | 1 | Group B | St. Joseph's Convent School |
106 | Henny Shah | 1 | Group B | The Swaminarayan School |
107 | John Martin | 1 | Group B | Munnangi High School |
108 | Kanav Bhuptani | 1 | Group B | The Swaminarayan School |
109 | Karape Vaishnavi Ganesh | 1 | Group B | A. E. S. Kishor Sanskrit Samridhini Primary School |
110 | Khatri Jiya Kailashkumar | 1 | Group B | Silver Bells English Medium School |
111 | Manasvi Kacha | 1 | Group B | The Swaminarayan School |
112 | N. Naga Akhila | 1 | Group B | Bhartiya Vidya Bhavan's Vidyashram |
113 | Porje Dikshali Yashwant | 1 | Group B | Shri Swaminarayan English Medium School |
114 | Pranit Kasat | 1 | Group B | The Swaminarayan School |
115 | Prapti Bhosle | 1 | Group B | P. V. G's Vidya Bhawan Primary English |
116 | Ritvika | 1 | Group B | The PSBB Millennium School |
117 | Sanika Walmik Galagate | 1 | Group B | Vidya Vinay Niketan Prathmik Vidyalaya |
118 | Shreya Suresh Patel | 1 | Group B | Holy Trinity School |
119 | Sneha S. Choudhary | 1 | Group B | Holy Trinity School |
120 | Srushti S. Chavan | 1 | Group B | P. V. G's Vidya Bhawan Primary English |
121 | Tailor Hetavi K. | 1 | Group B | B.A.B.S. English Medium School |
122 | Tejashwini B. R. | 1 | Group B | Vidya Vahini Convent (R ) |
123 | V. Yamini Amulya Veni | 1 | Group B | Munnangi High School |
124 | Vanya | 1 | Group B | Ganga International School |
125 | Vanya Panwar | 1 | Group B | Ryan International School |
126 | Varsha B | 1 | Group B | Emmaus-Swiss Referral Hospital School |
127 | Vinodhini P.S. | 1 | Group B | Sri Sai Vidya Vihar |
128 | Virthika Sree | 1 | Group B | Delhi Public School |
129 | Yash P. Gole | 1 | Group B | P. V. G's Vidya Bhawan Primary English |
130 | Yashasvee Rajput | 1 | Group B | Stuti Drawing Classes |
131 | Yashraj Karnake | 1 | Group B | Bipin Krishna Bose Vidya Bhavan |
132 | Aarohi Amol Tarle | 2 | Group B | Shri Swaminarayan English Medium School |
133 | Akash Pal | 2 | Group B | J B School of Fine Arts |
134 | Amle Kalyani | 2 | Group B | Shri Swaminarayan English Medium School |
135 | Ananya Soni | 2 | Group B | Ganga International School |
136 | Arya Jagdishchandra Tandel | 2 | Group B | Holy Trinity School |
137 | Aryan Vaidya | 2 | Group B | Podar International School |
138 | Ayush Nilesh Kalamkar | 2 | Group B | P. V. G's Vidya Bhawan Primary English |
139 | Bhavani P | 2 | Group B | Emmaus-Swiss Referral Hospital School |
140 | Ch. Prathyusha | 2 | Group B | Munnangi High School |
141 | Chintan | 2 | Group B | St. Thomus Convent School |
142 | Gajera Shreya P. | 2 | Group B | L. P. Savani Vidyaniketan |
143 | Grishmal Ravindra Kharat | 2 | Group B | P. V. G's Vidya Bhawan Primary English |
144 | Haritha | 2 | Group B | Podar International School |
145 | Harshavardhan Reddy V | 2 | Group B | Emmaus-Swiss Referral Hospital School |
146 | Hritik Thakuria | 2 | Group B | Shankardev Sishu Niketan |
147 | Isha Nikunjkumar Patel | 2 | Group B | Vibrant International Academy |
148 | Ishit | 2 | Group B | St. Xavier's High School |
149 | Janvi Jeetendra Patel | 2 | Group B | Holy Trinity School |
150 | Jash Kishor Patel | 2 | Group B | Holy Trinity School |
151 | Kadvani Meet Rajeshbhai | 2 | Group B | Saint Hilary School |
152 | Kakad Prathamesh | 2 | Group B | Shri Swaminarayan English Medium School |
153 | Khushi Suneja | 2 | Group B | Delhi Public School |
154 | M. Jayamma | 2 | Group B | Rainbow Art School |
155 | Makwana Raju S. | 2 | Group B | L. P. Savani Vidyaniketan |
156 | Mangale Shreeyas Sachin | 2 | Group B | Abhinav English Medium School |
157 | Md. Sana Suhana | 2 | Group B | Bhartiya Vidya Bhavan's Vidyashram |
158 | Moksh Rao | 2 | Group B | Saraswati Shishu Mandir H. S. School |
159 | Nishith Vivek S A | 2 | Group B | Emmaus-Swiss Referral Hospital School |
160 | P. Rishikumaran | 2 | Group B | The PSBB Millennium School |
161 | Patil Dhruvi M. | 2 | Group B | B.A.B.S. English Medium School |
162 | Prachi | 2 | Group B | Kendriya Vidyalaya No. 3 |
163 | Priyaa Hada | 2 | Group B | The Swaminarayan School |
164 | R. Krishna Veni | 2 | Group B | Rainbow Art School |
165 | Ravi Saini | 2 | Group B | St. Thomus Convent School |
166 | Renu Sree K | 2 | Group B | Emmaus-Swiss Referral Hospital School |
167 | Rutuja Shankar Kaspate | 2 | Group B | Vidya Vinay Niketan Prathmik Vidyalaya |
168 | Sahani Prableenkaur Jasmeetsingh | 2 | Group B | Shri Swaminarayan English Medium School |
169 | Samiksha Chandrakant Gaikwad | 2 | Group B | Shri Swaminarayan English Medium School |
170 | Samruddhi Sunil Dhotre | 2 | Group B | Panditrao Agashe School |
171 | Sanskruti A. Vidhate | 2 | Group B | Shri Ganeshdas Rathi English Pre-primary and Primary School |
172 | Shrish Rasaily | 2 | Group B | Pine Dale Public School |
173 | Shruti Dandekar | 2 | Group B | The Swaminarayan School |
174 | Singh Ananya B. | 2 | Group B | Saint Hilary School |
175 | Sk. Md. Irfan | 2 | Group B | Bhartiya Vidya Bhavan's Vidyashram |
176 | Swanandi Janai | 2 | Group B | The Swaminarayan School |
177 | Swapnil Nandu Ingole | 2 | Group B | P. V. G's Vidya Bhawan Primary Marathi |
178 | T. Nikshitha | 2 | Group B | Lotus The School |
179 | Taniya Tom T. | 2 | Group B | Bhartiya Vidya Bhavan's Vidyashram |
180 | Trivedi Karan A. | 2 | Group B | Saint Hilary School |
181 | Urvi | 2 | Group B | Ryan International School |
182 | V. Sudharshanabalaji | 2 | Group B | The PSBB Millennium School |
183 | Vadia Dhyana Kandarpbhai | 2 | Group B | Silver Bells English Medium School |
184 | Vaishnavi V. Samaga | 2 | Group B | Delhi Public School |
185 | Vansh N. Gandhi | 2 | Group B | Delhi Public School |
186 | Vigneshwar | 2 | Group B | Nagarjuna High School |
187 | Yaswanth | 2 | Group B | Sri Vijnanavihara Eng. Medium School |
188 | Pranjal Prashant Khalate | 5 | Group B | Panditrao Agashe School |
189 | Snena Sunilkumar | 5 | Group B | Bhartiya Vidya Bhavan's Vidyashram |
190 | Shah Khushi | 6 | Group B | Navrachana Vidyani Vidyalaya |
191 | Vedangi Sanjay Gite | 8 | Group B | Panditrao Agashe School |
192 | Aanand A. Nawghare | 3 | Group C | Shri Ganeshdas Rathi English Pre-primary and Primary School |
193 | Aditi Avhad | 3 | Group C | P. V. G's Vidya Bhawan Primary English |
194 | Asmi Marathe | 3 | Group C | School Of Creative Fine Arts |
195 | Barikaa Shree | 3 | Group C | Delhi Public School |
196 | Bhakti Gilbile | 3 | Group C | P. V. G's Vidya Bhawan Primary English |
197 | Califa Fernandes | 3 | Group C | Saviour Of The World Primary School |
198 | D. Nanda Gopal | 3 | Group C | Munnangi High School |
199 | Daksha Jamkar | 3 | Group C | The Swaminarayan School |
200 | Deerendar E. | 3 | Group C | Helikx Open School and Learning Centre |
201 | Dhamini P. | 3 | Group C | Podar International School |
202 | Dhyani S. Patel | 3 | Group C | Holy Trinity School |
203 | Diwanshi Wadhwa | 3 | Group C | St. Joseph's Convent School |
204 | Durva Hemant Kansar | 3 | Group C | GVM's KG and Primary School (Marathi) |
205 | G. Manu Sri Durga | 3 | Group C | Bhartiya Vidya Bhavan's Vidyashram |
206 | G. Siva Naga Akhil | 3 | Group C | Bhartiya Vidya Bhavan's Vidyashram |
207 | G. Tejaswini | 3 | Group C | Dr. B. R. Ambedkar Drawing Institute |
208 | Harsh D. Phalke | 3 | Group C | P. V. G's Vidya Bhawan Primary English |
209 | Harshita Kingre | 3 | Group C | The Swaminarayan School |
210 | Hiya | 3 | Group C | Ryan International School |
211 | Jadhav Swarali Santosh | 3 | Group C | Abhinav English Medium School |
212 | Jay Hitesh Gandhi | 3 | Group C | Art Education Institute |
213 | K. Sai Durga Prasad | 3 | Group C | Abhyas Primary School |
214 | Kashmi Praveen Naik | 3 | Group C | GVM's KG and Primary School |
215 | Katariya Komal Dhirubhai | 3 | Group C | Bionics International Academy |
216 | Kumavat Soham | 3 | Group C | Shri Swaminarayan English Medium School |
217 | Kush Khurana | 3 | Group C | Ryan International School |
218 | Lobsang Tsering | 3 | Group C | Pine Dale Public School |
219 | Maan Patel | 3 | Group C | Atmiya Education Enviornment |
220 | Manoj K. Pusti | 3 | Group C | Holy Trinity School |
221 | Mohd. Abrar | 3 | Group C | Delhi Public School |
222 | Mrunali Gondane | 3 | Group C | The Swaminarayan School |
223 | Mujammil Munaf Patni | 3 | Group C | Holy Trinity School |
224 | Narwade Devang Ashok | 3 | Group C | P. V. G's Vidya Bhawan Primary Marathi |
225 | Nirvisha Buch | 3 | Group C | Padmaja Art World |
226 | Om P. Dakhore | 3 | Group C | Shri Ganeshdas Rathi English Pre-primary and Primary School |
227 | P. Gowtham Anand | 3 | Group C | Teresa (E M) School |
228 | Patil Nilesh Dnyandev | 3 | Group C | P. V. G's Vidya Bhawan Primary Marathi |
229 | Rajput Akshita | 3 | Group C | B.A.B.S. English Medium School |
230 | Ramoliya Krisha R. | 3 | Group C | L. P. Savani Vidyaniketan |
231 | Risav | 3 | Group C | St. Thomus Convent School |
232 | Rudra J. Tandel | 3 | Group C | Holy Trinity School |
233 | S. Eklakkiya | 3 | Group C | The PSBB Millennium School |
234 | Salma S | 3 | Group C | Emmaus-Swiss Referral Hospital School |
235 | Sam Wesley Paul G | 3 | Group C | Emmaus-Swiss Referral Hospital School |
236 | Satani Kirtan Ashvinbhai | 3 | Group C | Bionics International Academy |
237 | Sayesh Sunil Sale | 3 | Group C | S. R. V. M. High School & Jr. College |
238 | Shradha S. S. | 3 | Group C | Kendriya Vidyalaya No. 3 |
239 | Shreya Bhature | 3 | Group C | P. V. G's Vidya Bhawan Primary English |
240 | Shrushti Aapasaheb Kalagate | 3 | Group C | Sou Gangamai Vidya Mandir |
241 | Sukhman Bajwa | 3 | Group C | Christ Jyoti Convent School |
242 | Tamboli Armaan Wahid | 3 | Group C | A. E. S. Kishor Sanskrit Samridhini Primary School |
243 | Tanishka | 3 | Group C | St. Xavier's High School |
244 | Vegada Khushi M. | 3 | Group C | Saint Hilary School |
245 | Vidhi Gupta | 3 | Group C | Delhi Public School |
246 | Vini Ajit Patel | 3 | Group C | Holy Trinity School |
247 | Vishwakarma Nandani | 3 | Group C | B.A.B.S. English Medium School |
248 | Aher Chetana Vijay | 4 | Group C | Shri Swaminarayan English Medium School |
249 | Anuj Shirshath | 4 | Group C | Shri Swaminarayan English Medium School |
250 | Ashodariya Sneh D. | 4 | Group C | L. P. Savani Vidyaniketan |
251 | Bansari B. Vyas | 4 | Group C | Shri Jivkar Vanita Vishram |
252 | Bhavya Jandhyala | 4 | Group C | Ryan International School |
253 | Bhumika A. Jayale | 4 | Group C | Shri Ganeshdas Rathi English Pre-primary and Primary School |
254 | Biyaas Ghosh | 4 | Group C | Ryan International School |
255 | Charanya T S | 4 | Group C | Emmaus-Swiss Referral Hospital School |
256 | Garvjeet | 4 | Group C | St. Thomus Convent School |
257 | Gaurav Vijay Lavkare | 4 | Group C | VFC Champs International Pre-School |
258 | Harsh | 4 | Group C | Rose Land Public School |
259 | Harsh Patel | 4 | Group C | Atmiya Education Enviornment |
260 | Himanshi | 4 | Group C | Modern Vidya Niketan |
261 | Jitesh Hasani | 4 | Group C | The Swaminarayan School |
262 | Kadambari Vijay Jadhav | 4 | Group C | Shri Swaminarayan English Medium School |
263 | M. Vasantha | 4 | Group C | Rainbow Art School |
264 | Mamtashree | 4 | Group C | Kannada Convent School & Vikas English Med School |
265 | Neel Mani | 4 | Group C | Ganga International School |
266 | Paramjyothi | 4 | Group C | Sri Vijnanavihara Eng. Medium School |
267 | Parinay Adkiney | 4 | Group C | Bipin Krishna Bose Vidya Bhavan |
268 | Patel Yug Suresh Kumar | 4 | Group C | Adani Vidya Mandir |
269 | Pathak Priyanshu P. | 4 | Group C | Saint Hilary School |
270 | Pratham Dilip Bheda | 4 | Group C | Holy Trinity School |
271 | Priyanka | 4 | Group C | Saraswati Shishu Mandir H. S. School |
272 | Ronin Shah | 4 | Group C | Delhi Public School |
273 | S. Srinivasa Charan | 4 | Group C | Dr. B. R. Ambedkar Drawing Institute |
274 | Sahana Parveen | 4 | Group C | The PSBB Millennium School |
275 | Sarthak Sachin Kumbhar | 4 | Group C | Vidya Vinay Niketan Prathmik Vidyalaya |
276 | Suhani Tomar | 4 | Group C | Modern Vidya Niketan |
277 | Swami Samarth Sadanand | 4 | Group C | Prakash English Medium School |
278 | Swara S. Volvoikar | 4 | Group C | GVM's KG and Primary School |
279 | Vaghani Pal Amitbhai | 4 | Group C | Bionics International Academy |
280 | Varad Satish Mane | 4 | Group C | VFC Champs International Pre-School |
281 | Vedant More | 4 | Group C | P. V. G's Vidya Bhawan Primary English |
282 | Vedant Ravindra Pawar | 4 | Group C | P. V. G's Vidya Bhawan Primary Marathi |
283 | Viraj Santosh Chougule | 4 | Group C | P. V. G's Vidya Bhawan Primary English |
284 | Adithya | 5 | Group C | The PSBB Millennium School |
285 | Adithyam V. B. | 5 | Group C | Sri Sai Vidya Vihar |
286 | Anshika Gupta | 5 | Group C | Ryan International School |
287 | Avantika Borkar | 5 | Group C | The Swaminarayan School |
288 | Chavda Trupti Girishbhai | 5 | Group C | Saint Hilary School |
289 | Dia Ketan | 5 | Group C | Holy Trinity School |
290 | Jayatee Aniket Nanaware | 5 | Group C | Vidya Vinay Niketan Prathmik Vidyalaya |
291 | K. Aishwarya | 5 | Group C | A. V. M. Higher Secondary School |
292 | Kanishk Garg | 5 | Group C | Ganga International School |
293 | Katrotiya Mahek H. | 5 | Group C | L. P. Savani Vidyaniketan |
294 | Khushboo Jha | 5 | Group C | Ganga International School |
295 | Krish Rohitkumar Tandel | 5 | Group C | Holy Trinity School |
296 | Lalita C. Rathod | 5 | Group C | Shri Jivkar Vanita Vishram |
297 | Lochan | 5 | Group C | Delhi Public School |
298 | M. N. V. Nithinkumar | 5 | Group C | Munnangi High School |
299 | M. Namratha | 5 | Group C | Bhartiya Vidya Bhavan's Vidyashram |
300 | Makwana Yagni P. | 5 | Group C | L. P. Savani Vidyaniketan |
301 | Meghana P | 5 | Group C | Emmaus-Swiss Referral Hospital School |
302 | Navadiya Prince Nileshbhai | 5 | Group C | Bionics International Academy |
303 | Palchin Sethi | 5 | Group C | St. Joseph's Convent School |
304 | Prajakta | 5 | Group C | Kendriya Vidyalaya No. 3 |
305 | Priyanshu | 5 | Group C | Ganga International School |
306 | Rajput Karansinh Amarsinh | 5 | Group C | Silver Bells English Medium School |
307 | Riya | 5 | Group C | Ganga International School |
308 | Riya Sharma | 5 | Group C | Ryan International School |
309 | Shah Driti Rajesh | 5 | Group C | GLS English Medium Primary School |
310 | V. Monisha | 5 | Group C | Kendriya Vidyalaya No. 3 |
311 | Vansh Kothari | 5 | Group C | Divine Angel's Middle School |
312 | Aaesha Javidahmed Godikar | 6 | Group D | Siddheshwar Girls High School |
313 | Aashritha Ravi | 6 | Group D | Padmaja Art World |
314 | Anjali Rathod | 6 | Group D | Adani Vidya Mandir |
315 | Arpita Verma D. | 6 | Group D | Adani Vidya Mandir |
316 | Aryan Patel | 6 | Group D | Bipin Krishna Bose Vidya Bhavan |
317 | B. Obed Tamang | 6 | Group D | Grace Baptist Nursery and Primary School |
318 | Bhojani Miral M. | 6 | Group D | L. P. Savani Vidyaniketan |
319 | Borasleevala Abhineet Bhavyakant | 6 | Group D | Shree B. L. Parikh Upper Primary School |
320 | Debodrita Roy Choudhury | 6 | Group D | Choukas Kalakendra |
321 | Dhodasra Dinsa K. | 6 | Group D | L. P. Savani Vidyaniketan |
322 | Disha Somyani | 6 | Group D | The Swaminarayan School |
323 | Ganga K. | 6 | Group D | Pulinholi S. B. School |
324 | Ishika Jain | 6 | Group D | The Swaminarayan School |
325 | Jastej Singh | 6 | Group D | Ryan International School |
326 | Khan Aaliya Bano Amjad | 6 | Group D | HAK High School |
327 | Krupaben Rameshbhai Shah | 6 | Group D | Vibrant International Academy |
328 | Kumari Khushi R. | 6 | Group D | Saint Hilary School |
329 | Lunagariya Dhruvi Prafulbhai | 6 | Group D | Bionics International Academy |
330 | Manasvi V. N. | 6 | Group D | Delhi Public School |
331 | Niharika Mudgal | 6 | Group D | Ryan International School |
332 | P. Hema Pushpika | 6 | Group D | Bhartiya Vidya Bhavan's Vidyashram |
333 | Padsala Harsh V. | 6 | Group D | L. P. Savani Vidyaniketan |
334 | Patel Kush Ranjan | 6 | Group D | Holy Trinity School |
335 | Patel Meet Rameshbhai | 6 | Group D | Shree B. L. Parikh Upper Primary School |
336 | Patel Twisha Falgunbhai | 6 | Group D | Charotar English Medium School |
337 | Pradnya Babasaheb Kate | 6 | Group D | S. R. V. M. High School & Jr. College |
338 | Pratibha Mukesh Sharma | 6 | Group D | Holy Trinity School |
339 | Rachana Darshan Wagh | 6 | Group D | Panditrao Agashe School |
340 | Radhika Lad | 6 | Group D | Balika Adarsha Vidyalaya |
341 | Raskhita | 6 | Group D | Kannada Convent School & Vikas English Med School |
342 | Rishabh Kumar | 6 | Group D | Kendriya Vidyalaya No. 3 |
343 | Rishika Mathur | 6 | Group D | Tanisha Rastogi |
344 | Rudresh D. Rasuliya | 6 | Group D | Holy Trinity School |
345 | Saamya | 6 | Group D | Nagarjuna High School |
346 | Sakshi Rajkumar Panchal | 6 | Group D | Vidya Vinay Niketan Prathmik Vidyalaya |
347 | Tandel Jaivik Jyotindrabhai | 6 | Group D | Shree B. L. Parikh Upper Primary School |
348 | Tandel Pratham Satmeshbhai | 6 | Group D | Shree B. L. Parikh Upper Primary School |
349 | Tandel Vrushti Rajeshbhai | 6 | Group D | Shree B. L. Parikh Upper Primary School |
350 | V. Kaarthikeyaan | 6 | Group D | The PSBB Millennium School |
351 | Varsha Markam | 6 | Group D | Saraswati Shishu Mandir H. S. School |
352 | Aditi Khamrai | 7 | Group D | Choukas Kalakendra |
353 | Aksha Nurmohommad Diwan | 7 | Group D | Charotar English Medium School |
354 | Anika Gupta | 7 | Group D | Ryan International School |
355 | B. Jack Titus | 7 | Group D | A. V. M. Higher Secondary School |
356 | Barot kuldeep Jayantibhai | 7 | Group D | Silver Bells English Medium School |
357 | Bhadraja Keshvi Prakashbhai | 7 | Group D | L. P. Savani Vidyaniketan |
358 | Chaudhari Aditi Parimal | 7 | Group D | Shree B. L. Parikh Upper Primary School |
359 | Hemanshi Dhawan | 7 | Group D | St. Joseph's Convent School |
360 | Kamli Tanisha Mahendrabhai | 7 | Group D | Holy Trinity School |
361 | Katariya Roshani Ashokbhai | 7 | Group D | Bionics International Academy |
362 | P. Ganga | 7 | Group D | Rainbow Art School |
363 | Patel Yug Kishor | 7 | Group D | Shree B. L. Parikh Upper Primary School |
364 | Prajapati Kashish D. | 7 | Group D | B.A.B.S. English Medium School |
365 | S. Ravindra Kumar | 7 | Group D | T T W R School |
366 | S. Venkat | 7 | Group D | Bhartiya Vidya Bhavan's Vidyashram |
367 | Saiyad Akamal Husen Afatab Husen | 7 | Group D | Aga Khan School |
368 | Shreya Singh | 7 | Group D | Ryan International School |
369 | Sonali Patil | 7 | Group D | Balika Adarsha Vidyalaya |
370 | Swapnali Popat Koli | 7 | Group D | S. R. V. M. High School & Jr. College |
371 | Trivedi Kathan M. | 7 | Group D | Saint Hilary School |
372 | Vyshnav S. Nair | 7 | Group D | Sri Sai Vidya Vihar |
373 | Bhargavi Y | 8 | Group D | Emmaus-Swiss Referral Hospital School |
374 | Bhimani Shruti Shaileshbhai | 8 | Group D | Shree B. L. Parikh Upper Primary School |
375 | Chotaliya Shivani S. | 8 | Group D | L. P. Savani Vidyaniketan |
